| CG1-VBX25UTH5 | |
| CAMERA | |
| Image sensor | 1/1.8"SONY 6.44 mega Progressive scan Exmor CMOS |
| Min.illumination | Color: 0.08Lux/F1.4,B/W:0.03Lux/F1.4 |
| IR distance | / |
| Electronic shutter | Auto/ Manual(1/25~1/10000), FLK |
| Day/ Night | ICR switch, auto, color, B/W, ext |
| Scan system | Progressive scan |
| Lens | / |
| Lens interface | C/CS |
| R/N ratio | ≥50db (AGC OFF) |
| Output | PAL/NTSC adjustable |
| WDR | DWDR |
| Video Parameter | Mirror, 3D Noise reduction, Sharpness/Brightness adjustable |
| AUDIO/VIDEO COMPRESSION | |
| Video compression | H.265/H.264/MJPEG |
| Encoding features | Dual-stream, NTSC main stream: 2592X1944@30fps, sub-stream: D1@30fps |
| PAL main stream: 2592X1944@25fps, sub-stream: D1@25fps | |
| Max. image resolution | 2592X1944 |
| Video bit rate | Constant bit rate, variable bit rate (16kbps~8000kbps) |
| Stream type | Complex stream/ Video stream |
| Audio compression | G.711A |
| Audio bit rate | 64Kbps |
| NETWORK | |
| Motion detection | Can be set to a single detection zone, Multi-level sensitivity can be set |
| Privacy zones | 4 zones |
| Snapshot | Support JPEG capture, snapshot resolution based on encoding resolution |
| Password protection | Support |
| Character display | Support (Channel, Date) |
| Alarm function | Network anomaly, mask alarm, motion detection etc intelligent alarm |
| Intelligent analysis | Target counting, object detection, area detection, virtual guard |
| Mobile surveillance | Apple, Android |
| Protocol | TCP/IP, UDP, HTTP, DHCP, RTSP, DDNS, NTP, PPPOE, UPNP, SMTP, ONVIF |
| Port protocol | ONVIF, GB28181 optional |
| Other | / |
| INTERFACE | |
| Network Interface | RJ45 10M/100M network adaptive |
| Analog video output | 1CH 1.0Vp-p complex video output |
| Audio | 1CH bi-directional talk (RCA port) |
| Alarm | 1CH input/ 1CH output |
| TF card | Support, max 64G |
| RS485 | Support, half-duplex mode |
| Reset | Support |
| GENERAL | |
| Operating temperature /humidity | -10°C ~ 55°C/0%-90% |
| Protection grade | / |
| Power supply | DC12V /POE optional |
| Power consumption (max) | <5W |
| Dimensions(mm) | 70.99(W)*80.67(H)*147.8(L)mm(Without Lens) |
| Weight/PCS(g) | 405g |