| Model | VL-HP-D007-6Y-G4-FMS | |||||||
| Smart Function | 6 AI function | |||||||
| Main Chipset | T41NQ | |||||||
| Image Sensor | 1/2.7", 6MP progressive scan ultra-low illumination CMOS S6Y | |||||||
| Effective Pixels | 6MP | |||||||
| Min. Illumination | Color:0.1Lux@F1.2; B&W:0Lux@F1.2(IR on) | |||||||
| Lens | 4mm fixed lens | |||||||
| IR Distance | 10-15M (4pcs dual light) | |||||||
| Noise Reduction | 3D noise reduction | |||||||
| WDR | DWDR (off / low / medium / high) | |||||||
| Mirror | Off / horizontal mirroring / vertical mirroring / 180 ° rotation | |||||||
| Image Setting | Brightness / contrast / sharpness / saturation / chroma | |||||||
| 6 AI Function | ||||||||
| Line-crossing Detection | When someone in the area crosses the drawn warning line, the alarm will be triggered | |||||||
| Vehicle Retrograde | When there is a vehicle go in opposite direction, the alarm will be triggered | |||||||
| Staff Absence | When someone leaves the area for longer than the set time, the alarm will be triggered | |||||||
| Loitering | When someone enters this area and stays for more than the set time, the alarm will be triggered | |||||||
| Area Intrusion | Set up an area, when someone enters this area, the alarm will be triggered | |||||||
| Vehicle Illegal Parking | Set up an area which does not allow to park more than specific time, when vehicle parking time is more than set time, the alarm will be triggered | |||||||
| Video and Audio Coding | ||||||||
| Encoding Format | S265/H.265/H.264 | |||||||
| Coding Characteristics |
Main stream: 3072X2048@25fps, 2592X1944@25fps, 2880X1620@25fps, 2688X1512@25fps, 2560X1440@25fps, 2048X1536@25fps, 2304X1296@25fps, 1920X1080@25fps Sub stream: D1(720X576), VGA(640X480), Q720P(640X360), 864X480 |
|||||||
| Video Bit Rate | Fixed bit rate, variable bit rate(1280kbps-4Mbps) | |||||||
| Video Type | Composite stream / video stream | |||||||
| Audio Coding Standard | G.711U/64Kbps | |||||||
| Network Function | ||||||||
| Network Interface | 1*RJ45 10M/100M self-adaptive LAN port | |||||||
| Network Protocol | TCP/IP, UDP, HTTP, DHCP, RTSP, NTP | |||||||
| Interface Protocol | ONVIF | |||||||
| Port | ||||||||
| Network Interface | RJ45 10M/100M network adaptive | |||||||
| PoE | External PoE | |||||||
| Audio | Built in Mic & Speaker | |||||||
| General | ||||||||
| Operation T/H | - 20°C ~ 50°C / 0﹪-90﹪ | |||||||
| Waterproof | IP65 | |||||||
| Power Supply | DC12V / PoE | |||||||
| Power Consumption | <10W (MAX) | |||||||
| Dimension (mm) |
Equipment: 96(H)*Φ110(D)mm Packing: 120mm(W)×120mm(H)×120mm(L) |
|||||||
| Weight/PCS (g) | N.W.: 450g Packing: 500g | |||||||
| Outside Carton | 45pcs/carton; 525mm(W)×435mm(H)×485mm(L); Weight: 23kgs | |||||||